The table below lists all of the minimum PC requirements to run the course:
| Item | Minimum Specifications |
| Processor | Intel Pentium III (or compatible) processor 450Mhz or above |
| Display | 1024x768 pixels - 32 bit Color |
| RAM | 128 MB with minimum 64MB available for this application |
| Operating System | Microsoft Windows 2000/ME or XP SP1 or SP2 |
| Browser | Microsoft Internet Explorer 5.5 or higher with JavaScript enabled. The browser should be set in the trusted zone. |
| Plug-in | Flash 6.0.79 or higher |
| Network | Broadband Internet access or Dialup with minimum of 128 Kbps. |
| Additional Hardware | Multimedia card installed on the PC |
| External Hardware | Speakers/ Headphones, keyboard and mouse |
Students who sign up for this program will receive a copy of our RFID+ Exam Cram™ text book in order to further help them in preparation for the CompTIA™ RFID+ exam and a RFID Ready Reference™ poster.
RFID (Radio Frequency Identification) on the Web™
GES 306 -- 70 hours
PC Requirements/Materials Included
The table below lists all of the minimum PC requirements to run the course:
| Item | Minimum Specifications |
| Processor | Intel Pentium III (or compatible) processor 450Mhz or above |
| Display | 1024x768 pixels - 32 bit Color |
| RAM | 128 MB with minimum 64MB available for this application |
| Operating System | Microsoft Windows 2000/ME or XP SP1 or SP2 |
| Browser | Microsoft Internet Explorer 5.5 or higher with JavaScript enabled. The browser should be set in the trusted zone. |
| Plug-in | Flash 6.0.79 or higher |
| Network | Broadband Internet access or Dialup with minimum of 128 Kbps. |
| Additional Hardware | Multimedia card installed on the PC |
| External Hardware | Speakers/ Headphones, keyboard and mouse |
Students who sign up for this program will receive a copy of our RFID+ Exam Cram™ text book in order to further help them in preparation for the CompTIA™ RFID+ exam and a RFID Ready Reference™ poster.












































